NCAA Pool Choice Distribution Report


03/13/04

2003 NCAA POOL             # of PLAYERS who chose team to:           # Players=202

CHOICE DISTRIBUTION -----------------------------------------------

      REPORT         WIN    WIN    WIN    WIN    WIN    WIN    WIN   |

                     IT      5      4      3      2      1      0    |     PRIZES

          TEAM       ALL   GAMES  GAMES  GAMES  GAMES  GAME   GAMES  |PLACE     AWARD

 -----------------  -----  -----  -----  -----  -----  -----  -----  |-----     -----

         KENTUCKY      86     17     58     30      1     10      0  |   1  =   600.00

          ARIZONA      65      4     56     47     26      4      0  |   2  =   475.00

            TEXAS       9     45     34     68     33     13      0  |   3  =   400.00

       PITTSBURGH       8      3     18    105     51     15      2  |   4  =   350.00

         OKLAHOMA       7     40     28     49     68     10      0  |   5  =   300.00

           KANSAS       7      2     26     75     80     11      1  |   6  =   250.00

         W FOREST       4     15     22     52     88     18      3  |   7  =   225.00

         SYRACUSE       4     15     21     55     75     24      8  |   8  =   200.00

             DUKE       3      2     24     56     90     27      0  |   9  =   180.00

       LOUISVILLE       2     11     15     21     87     63      3  |  10  =   160.00

        MARQUETTE       2      1      0     41     73     74     11  |  11  =   140.00

         ILLINOIS       2      0      9     14    133     32     12  |  12  =   120.00

           XAVIER       1     12     13     28     39     96     13  |  13  =   110.00

         MARYLAND       1      8     16     31     47     85     14  |  14  =   100.00

          TROY ST       1      0      0      0      0     12    189  |  15  =    90.00

          FLORIDA       0     18     22     47    101     14      0  |  16  =    80.00

          MISS ST       0      4     10      8     35     95     50  |  17  =    70.00

         STANFORD       0      3      7     10     75     89     18  |  18  =    60.00

            UCONN       0      1      8     12     80     79     22  |  19  =    50.00

              LSU       0      1      1      3      4    141     52  |  20  =    40.00

           OREGON       0      0      3      3      0    147     49

             UTAH       0      0      3      0      1     45    153

          INDIANA       0      0      2      6      5    120     69

          MEMPHIS       0      0      2      2      6    123     69

       CALIFORNIA       0      0      2      0      2    102     96

       ST JOSEPHS       0      0      1      5     12    129     55

           BUTLER       0      0      1      1      7     41    152

         COLORADO       0      0      1      1      5     83    112

        WISCONSIN       0      0      1      0     75     60     66

         MISSOURI       0      0      0     14     58     71     59

        OK. STATE       0      0      0      4     14     84    100

         NC STATE       0      0      0      3      3     90    106

       NORTE DAME       0      0      0      2     40    115     45

        CREIGHTON       0      0      0      2     25    142     33

      MICHIGAN ST       0      0      0      2      5    105     90

          GONZAGA       0      0      0      2      1    133     66

        MANHATTEN       0      0      0      2      1      5    194

         WEBER ST       0      0      0      1     26     39    136

             PENN       0      0      0      1     10     89    102

      S. ILLINOIS       0      0      0      1      8     50    143

       HOLY CROSS       0      0      0      1      3      7    191

           AUBURN       0      0      0      1      2     52    147

      CINCINNATTI       0      0      0      1      0     65    136

          UTAH ST       0      0      0      1      0      0    201

           DAYTON       0      0      0      0     80     62     60

            TULSA       0      0      0      0     19     41    142

         UNC WILL       0      0      0      0      5      9    188

           PURDUE       0      0      0      0      4     48    150

          ALABAMA       0      0      0      0      3     66    133

              BYU       0      0      0      0      3     19    180

        SAN DIEGO       0      0      0      0      3     15    184

       ARIZONA ST       0      0      0      0      1     68    133

       WISC - MIL       0      0      0      0      1     44    157

       W KENTUCKY       0      0      0      0      1     11    190

           WAGNER       0      0      0      0      1      1    200

       C MICHIGAN       0      0      0      0      0     33    169

        E TENN ST       0      0      0      0      0      3    199

      AUSTIN PEAY       0      0      0      0      0      3    199

         SC STATE       0      0      0      0      0      0    202

       SAM HOUSTN       0      0      0      0      0      0    202

          UNC ASH       0      0      0      0      0      0    202

       COLORDO ST       0      0      0      0      0      0    202

          VERMONT       0      0      0      0      0      0    202

            IUPUI       0      0      0      0      0      0    202

Go Back