2004 Mayhem of March Choice Distribution


(# entries=196) 03/20/04
Team # of players who chose team to Prizes
Win
it
All
Win
5
Games
Win
4
Games
Win
3
Games
Win
2
Games
Win
1
Game
Win
0
Games
Place Award
STANFORD 66 23 31 52 22 2 0 1 550.00
KENTUCKY 34 54 41 44 13 10 0 2 450.00
UCONN 28 18 19 98 31 2 0 3 400.00
DUKE 26 21 82 46 12 9 0 4 350.00
OK STATE 20 33 39 23 72 8 1 5 300.00
ST JOSEPH'S 7 7 22 73 64 21 2 6 250.00
PITTSBURGH 4 16 32 20 77 43 4 7 215.00
MISS ST 3 1 24 68 63 37 0 8 185.00
N CAROLINA 3 0 12 24 42 96 19 9 165.00
GONZAGA 1 9 32 80 50 23 1 10 145.00
TEXAS 1 2 14 35 58 81 5 11 130.00
MARYLAND 1 2 3 13 89 79 9 12 120.00
WISCONSIN 1 1 4 2 38 134 16 13 110.00
WASHINGTN 1 1 1 6 1 137 49 14 100.00
GA TECH 0 3 12 47 111 22 1 15 90.00
KANSAS 0 3 4 5 139 40 5 16 80.00
MEMPHIS 0 1 0 0 6 120 69 17 70.00
S ILLINOIS 0 1 0 0 0 115 80 18 60.00
W FOREST 0 0 9 59 74 49 5 19 50.00
NC STAT 0 0 4 25 135 29 3 20 40.00
ILLINOIS 0 0 2 6 81 92 15
ARIZONA 0 0 2 5 2 149 38
LOUISVILLE 0 0 2 2 15 81 96
CINCINNATTI 0 0 1 5 92 85 13
FLORIDA 0 0 0 10 26 97 63
MICHIGAN ST 0 0 0 8 15 123 50
TEXAS TECH 0 0 0 5 12 109 70
SYRACUSE 0 0 0 4 80 88 24
XAVIER 0 0 0 4 14 78 100
VANDERBILT 0 0 0 3 8 91 94
PROVIDENCE 0 0 0 2 39 119 36
BOSTON COL 0 0 0 2 15 124 55
MANHATTAN 0 0 0 2 15 46 133
CHAROLETTE 0 0 0 2 4 64 126
UTAH 0 0 0 2 4 49 141
W MICHIGAN 0 0 0 1 19 74 102
AIR FORCE 0 0 0 1 3 15 177
EAST TEN ST 0 0 0 0 6 7 183
PACIFIC 0 0 0 0 3 33 160
BYU 0 0 0 0 3 21 172
MURRAY ST 0 0 0 0 3 12 181
DE PAUL 0 0 0 0 2 102 92
S CAROLINA 0 0 0 0 2 67 127
ALABAMA 0 0 0 0 1 79 116
NEVADA 0 0 0 0 1 49 146
RICHMOND 0 0 0 0 1 15 180
UTEP 0 0 0 0 1 8 187
PRINCETON 0 0 0 0 1 4 191
VCU 0 0 0 0 1 4 191
U ILL CHI 0 0 0 0 1 4 191
UL LAFAYETE 0 0 0 0 1 2 193
DAYTON 0 0 0 0 0 92 104
UAB 0 0 0 0 0 49 147
SETON HALL 0 0 0 0 0 38 158
UCF 0 0 0 0 0 4 192
LIBERTY 0 0 0 0 0 2 194
E WASH 0 0 0 0 0 1 195
VALPARAISO 0 0 0 0 0 1 195
N IOWA 0 0 0 0 0 1 195
VERMONT 0 0 0 0 0 0 196
TEX SA 0 0 0 0 0 0 196
MONMOUTH 0 0 0 0 0 0 196
ALABAMA ST 0 0 0 0 0 0 196
LEHGH/FL AM 0 0 0 0 0 0 196

Go Back