NCAA Pool Choice Distribution Report

03/17/02

2002 NCAA POOL             # of PLAYERS who chose team to:           # Players=175

CHOICE DISTRIBUTION -----------------------------------------------

      REPORT         WIN    WIN    WIN    WIN    WIN    WIN    WIN   |

                     IT      5      4      3      2      1      0    |     PRIZES

          TEAM       ALL   GAMES  GAMES  GAMES  GAMES  GAME   GAMES  |PLACE     AWARD

 -----------------  -----  -----  -----  -----  -----  -----  -----  |-----     -----

             DUKE      70     55     24      6     20      0      0  |   1  =   550.00

         MARYLAND      44     38     58     15     16      4      0  |   2  =   450.00

           KANSAS      27     36     52     35     19      6      0  |   3  =   400.00

          ARIZONA      11      6     33     21     27     77      0  |   4  =   350.00

       CINCINNATI      10      4     43     73     26     19      0  |   5  =   300.00

              USC       4      5      8      3    145      8      2  |   6  =   250.00

         ILLINOIS       2      2      5      5     84     61     16  |   7  =   200.00

          GONZAGA       2      0     16     20     39     96      2  |   8  =   175.00

           OREGON       1     14     28     74     34     24      0  |   9  =   150.00

            UCONN       1      4     17     83     42     26      2  |  10  =   125.00

          ALABAMA       1      1      5    100     48     20      0  |  11  =   100.00

         KENTUCKY       1      1      4     10     87     52     20  |  12  =    90.00

       OHIO STATE       1      1      3     19     97     54      0  |  13  =    80.00

        OKLAMHOMA       0      3     41     22    100      9      0  |  14  =    70.00

          GEORGIA       0      2      2     39     70     54      8  |  15  =    60.00

         MISS. ST       0      1      2     40     84     44      4  |  16  =    50.00

          FLORIDA       0      1      2      4     64     89     15  |  17  =    40.00

       PITTSBURGH       0      1      1     37     72     61      3

        MARQUETTE       0      0      2      1     60     82     30

         NC STATE       0      0      1      9      7     78     80

            MIAMI       0      0      1      8     31     72     63

         STANFORD       0      0      1      3      2     99     70

       BOSTON COL       0      0      1      0      5     36    133

       CALIFORNIA       0      0      0     18     43     81     33

       TEXAS TECH       0      0      0     11     39     88     37

             UCLA       0      0      0      8      9     98     60

        OKLAHMAST       0      0      0      8      8     88     71

            TEXAS       0      0      0      7     34     92     42

      MICHIGAN ST       0      0      0      6      5     69     95

       PEPPERDINE       0      0      0      4     11     99     61

         MISSOURI       0      0      0      4     10     49    112

        W. FOREST       0      0      0      3      6     52    114

          KENT ST       0      0      0      3      1     67    104

        WISCONSIN       0      0      0      1      1     66    107

      SO ILLINOIS       0      0      0      0     12     25    138

          INDIANA       0      0      0      0      7    115     53

       VALPARAISO       0      0      0      0      6     14    155

           XAVIER       0      0      0      0      5     74     96

             SDSU       0      0      0      0      5     11    159

           HAWAII       0      0      0      0      4     92     79

             PENN       0      0      0      0      3     30    142

            TULSA       0      0      0      0      3     27    145

         ST JOHNS       0      0      0      0      2    105     68

      MISSISSIPPI       0      0      0      0      2     58    115

            UTAH        0      0      0      0      2     51    122

        CREIGHTON       0      0      0      0      1     14    160

      MC NEESE ST       0      0      0      0      1      3    171

       NCWILLNGTN       0      0      0      0      1      1    173

       NORTE DAME       0      0      0      0      0    129     46

        WEST KENT       0      0      0      0      0     70    105

        CHARLOTTE       0      0      0      0      0     46    129

        MURRAY ST       0      0      0      0      0      8    167

        CENT CONN       0      0      0      0      0      3    172

          HAMPTON       0      0      0      0      0      2    173

          WYOMING       0      0      0      0      0      2    173

          MONTANA       0      0      0      0      0      0    175

       HOLY CROSS       0      0      0      0      0      0    175

       ALC ST/SIE       0      0      0      0      0      0    175

      ILL CHICAGO       0      0      0      0      0      0    175

             UCSB       0      0      0      0      0      0    175

         DAVIDSON       0      0      0      0      0      0    175

         BOSTON U       0      0      0      0      0      0    175

      FLA ATLANTC       0      0      0      0      0      0    175

         WINTHROP       0      0      0      0      0      0    175

Go Back