NCAA Pool Choice Distribution Report

2001 Choice Distribution Report
(# entries=364) 03/19/05
Team # of players who chose team to Prizes
Win
it
All
Win
5
Games
Win
4
Games
Win
3
Games
Win
2
Games
Win
1
Game
Win
0
Games
Place Award
DUKE 121 43 110 47 42 1 0 1 500.00
STANFORD 106 34 116 87 12 9 0 2 400.00
ARIZONA 55 112 88 65 33 10 1 3 350.00
N CAROLINA 18 40 58 96 133 15 4 4 300.00
MICHIGAN ST 17 67 73 147 49 10 1 5 270.00
MARYLAND 13 10 45 151 96 46 3 6 240.00
KENTUCKY 9 5 28 171 112 35 4 7 215.00
ILLINOIS 8 15 35 172 108 24 2 8 190.00
UCLA 6 4 15 11 216 79 33 9 165.00
FLORIDA 3 11 49 69 163 63 6 10 145.00
IOWA STATE 2 3 22 81 190 60 6 11 130.00
BOSTON COL 2 2 15 108 157 70 10 12 115.00
KANSAS 1 5 16 62 149 89 42 13 100.00
OKLAHOMA 1 3 9 24 174 144 9 14 90.00
OHIO STATE 1 1 0 3 68 202 89 15 75.00
USC 1 0 0 8 46 157 152 16 65.00
MISSISSIPPI 0 4 11 16 246 78 9 17 55.00
SYRACUSE 0 1 6 30 77 225 25 18 50.00
CINCINNATI 0 1 3 2 140 131 87 19 45.00
TENNESSEE 0 1 1 5 13 189 155 20 40.00
WAK FOREST 0 1 0 5 0 209 149
GONZAGA 0 1 0 4 60 117 182
VIRGINIA 0 0 7 7 71 97 182
INDIANA 0 0 5 3 176 149 31
TEXAS 0 0 3 7 39 186 129
GEORGETWN 0 0 2 9 27 156 170
TEMPLE 0 0 2 2 14 111 235
CHARLOTTE 0 0 2 2 2 149 209
WISCONSIN 0 0 1 14 18 200 131
IOWA 0 0 1 9 22 199 133
NORTE DAME 0 0 1 2 59 156 146
CALIFORNIA 0 0 1 2 1 161 199
XAVIER 0 0 1 1 21 123 218
PENN ST 0 0 1 1 6 140 216
HAMPTON 0 0 1 0 1 4 358
GEORGIA ST 0 0 0 8 8 115 233
GA TECH 0 0 0 5 1 126 232
PROVIDENCE 0 0 0 3 5 208 148
UTAH STATE 0 0 0 2 25 62 275
ARKANSAS 0 0 0 2 24 144 194
OKLAHMA ST 0 0 0 2 21 129 212
CS NORTH 0 0 0 2 13 27 322
CREIGHTON 0 0 0 2 4 127 231
BUTLER 0 0 0 2 3 144 215
ST JOSEPHS 0 0 0 2 1 229 132
STHRN UTAH 0 0 0 1 1 8 354
WEST KENT 0 0 0 1 1 4 358
ALABAMA ST 0 0 0 1 0 0 363
BYU 0 0 0 0 27 60 277
HOFSTRA 0 0 0 0 12 21 331
KENT ST 0 0 0 0 7 24 333
FRESNO ST 0 0 0 0 6 193 165
INDINIA ST 0 0 0 0 3 6 355
PRINCETON 0 0 0 0 3 1 360
HAWAII 0 0 0 0 2 23 339
IONA 0 0 0 0 2 7 355
MISSOURI 0 0 0 0 1 229 134
HOLY CROSS 0 0 0 0 1 3 360
GEORGIA 0 0 0 0 0 134 230
GEORGE MAS 0 0 0 0 0 3 361
NW ST/WINT 0 0 0 0 0 2 362
EAST ILL 0 0 0 0 0 1 363
UNC GREENS 0 0 0 0 0 0 364
MONMOUTH 0 0 0 0 0 0 364

Go Back