NCAA Pool Choice Distribution Report

2000 Choice Distribution Report
(# entries=260) 03/19/00
Team # of players who chose team to Prizes
Win
it
All
Win
5
Games
Win
4
Games
Win
3
Games
Win
2
Games
Win
1
Game
Win
0
Games
Place Award
DUKE 73 39 73 60 9 6 0 1 500.00
MICHIGAN ST 63 80 38 54 18 7 0 2 400.00
STANFORD 52 33 72 60 37 5 1 3 300.00
ARIZONA 19 20 53 69 77 22 0 4 200.00
TEMPLE 16 18 32 141 35 17 1 5 150.00
IOWA ST 10 20 20 120 72 17 1 6 130.00
ST JOHN'S 7 24 72 81 55 16 5 7 120.00
OHIO ST 7 8 46 117 58 23 1 8 110.00
CINCINNATI 5 3 10 32 115 95 0 9 100.00
TULSA 2 2 1 18 60 120 57 10 90.00
OKLAHOMA 1 4 21 32 143 52 7 11 85.00
LSU 1 1 26 45 98 85 4 12 80.00
MARYLAND 1 1 6 34 111 106 1 13 75.00
TENNESSEE 1 1 5 9 87 152 5 14 70.00
SYRACUSE 1 1 5 5 135 108 5 15 60.00
UCLA 1 1 4 35 61 131 27 16 50.00
KENTUCKY 0 3 3 5 98 131 20 17 40.00
PURDUE 0 1 2 7 42 157 51 18 20.00
UCONN 0 0 10 13 121 88 28
TEXAS 0 0 6 14 63 150 27
OREGON 0 0 3 4 7 141 105
FLORIDA 0 0 2 6 150 86 16
UTAH ST 0 0 2 2 8 16 232
OKLHOMA ST 0 0 1 33 144 70 12
INDIANA 0 0 1 9 53 135 62
AUBURN 0 0 1 6 5 152 96
GONZAGA 0 0 1 4 9 155 91
KANSAS 0 0 1 3 1 155 100
ILLNOIS 0 0 1 1 89 130 39
UTAH 0 0 1 1 4 184 70
WISCONSIN 0 0 1 1 4 81 173
MIAMI FLA 0 0 0 4 10 138 108
ARKANSAS 0 0 0 4 5 99 152
FRESNO ST 0 0 0 3 13 157 87
DAYTON 0 0 0 2 5 44 209
PEPPERDINE 0 0 0 1 13 48 198
UNLV 0 0 0 1 11 45 203
INDIANA ST 0 0 0 1 4 22 233
SETON HALL 0 0 0 1 3 101 155
LOUISVILLE 0 0 0 1 3 87 169
BUTLER 0 0 0 1 2 13 244
PENN 0 0 0 0 8 31 221
CREIGHTON 0 0 0 0 5 91 164
BALL ST 0 0 0 0 5 22 233
HOFSTRA 0 0 0 0 5 7 248
N CAROLINA 0 0 0 0 4 138 118
ST BONVTRE 0 0 0 0 4 16 240
N ARIZONA 0 0 0 0 3 2 255
MISSOURI 0 0 0 0 1 117 142
DEPAUL 0 0 0 0 1 99 160
ST LOUIS 0 0 0 0 1 69 190
LA LAFAYETE 0 0 0 0 1 4 255
SE MISS ST 0 0 0 0 1 3 256
APPAL ST 0 0 0 0 1 0 259
S CARLNA ST 0 0 0 0 1 0 259
CEN CONN ST 0 0 0 0 1 0 259
WINTHROP 0 0 0 0 0 7 253
SAMFORD 0 0 0 0 0 5 255
LAFAYETTE 0 0 0 0 0 1 259
IONA 0 0 0 0 0 1 259
UNC WILMTN 0 0 0 0 0 0 260
LAMAR 0 0 0 0 0 0 260
JACKSON ST 0 0 0 0 0 0 260
VALPARAISO 0 0 0 0 0 0 260

Go Back