WEEK 9 GAMES | ||||
Favorite | Line | Underdog | ||
Sunday | ||||
NY Jets | 3 | @ Buffalo | ||
Philadelphia | 1.5 | @ Pittsburgh | ||
@ Detroit | 3.5 | Washington | ||
Dallas | 1.5 | @ Cincinnati | ||
@ Carolina | 6.5 | Oakland | ||
@ Miami | 3 | Arizona | ||
Kansas City | 3 | @ Tampa Bay | ||
@ NY Giants | 9 | Chicago | ||
Seattle | 7 | @ San Francisco | ||
@ San Diego | 6 | New Orleans | ||
New England | 2.5 | St. Louis | ||
@ Denver | 6 | Houston | ||
@ Baltimore | 6 | Cleveland | ||
Monday | ||||
@ Indianapolis | NL | Minnesota | ||
Email pick to | deathpool@sportgeekpools.com | |||
Picks due Friday at midnight |