WEEK 8 GAMES | ||||
Favorite | Line | Underdog | ||
Sunday | ||||
@ Dallas | 3 | Detroit | ||
@ Buffalo | 3 | Arizona | ||
@ Tennessee | NL | Cincinnati | ||
Green Bay | 2.5 | @ Washington | ||
@ Houston | 1 | Jacksonville | ||
Indianapolis | 1.5 | @ Kansas City | ||
@ Philadelphia | 7.5 | Baltimore | ||
@ Minnesota | 7 | NY Giants | ||
@ Seattle | 8 | Carolina | ||
@ Denver | 6.5 | Atlanta | ||
@ San Diego | 5.5 | Oakland | ||
New England | 3 | @ Pittsburgh | ||
@ Chicago | 1.5 | San Francisco | ||
Monday | ||||
@ NY Jets | 7 | Miami | ||
Email pick to | deathpool@sportgeekpools.com | |||
Picks due Friday at midnight |