WEEK 7 GAMES | ||||
Favorite | Line | Underdog | ||
Sunday | ||||
@ Baltimore | 6 | Buffalo | ||
@ NY Giants | 6.5 | Detroit | ||
Philadelphia | 7 | @ Cleveland | ||
@ Indianapolis | 9.5 | Jacksonville | ||
@ Minnesota | 6.5 | Tennessee | ||
@ Carolina | 3 | San Diego | ||
St. Louis | 6.5 | @ Miami | ||
@ Tampa Bay | 6 | Chicago | ||
@ Kansas City | 4 | Atlanta | ||
@ New England | 6.5 | NY Jets | ||
@ Green Bay | 3.5 | Dallas | ||
Seattle | 7 | @ Arizona | ||
@ Oakland | 3 | New Orleans | ||
Monday | ||||
Denver | 5.5 | @ Cincinnati | ||
Email pick to | deathpool@sportgeekpools.com | |||
Picks due Friday at midnight |