WEEK 3 GAMES | ||||
Favorite | Line | Underdog | ||
Sunday | ||||
@ Miami | 1.5 | Pittsburgh | ||
@ Tennessee | 6 | Jacksonville | ||
@ NY Giants | 2 | Cleveland | ||
Baltimore | 3 | @ Cincinnati | ||
@ Kansas City | 9.5 | Houston | ||
@ St. Louis | 6.5 | New Orleans | ||
@ Minnesota | 9 | Chicago | ||
Philadelphia | 4 | @ Detroit | ||
@ Atlanta | 9.5 | Arizona | ||
@ Denver | 10 | San Diego | ||
@ Indianapolis | 6 | Green Bay | ||
@ Seattle | 11 | San Francisco | ||
@ Oakland | 3 | Tampa Bay | ||
Monday | ||||
@ Washington | 2 | Dallas | ||
Email pick to | deathpool@sportgeekpools.com | |||
Picks due Friday at midnight |