WEEK 12 GAMES | ||||
Favorite | Line | Underdog | ||
Thursday | ||||
Indianapolis | 9 | @ Detroit | ||
@ Dallas | 3 | Chicago | ||
Sunday | ||||
Tampa Bay | 2.5 | @ Carolina | ||
@ Cincinnatti | 6 | Cleveland | ||
Tennessee | 1 | @ Houston | ||
@ Kansas City | 3 | San Diego | ||
@ Minnesota | 6 | Jacksonville | ||
@ New England | 7 | Baltimore | ||
Philadelphia | 7 | @ NY Giants | ||
@ Pittsburgh | 11 | Washington | ||
@ Atlanta | 9.5 | New Orleans | ||
@ NY Jets | 3 | @ Arizona | ||
@ San Francisco | NL | Miami | ||
@ Seattle | 5 | Buffalo | ||
@ Denver | 11 | Oakland | ||
Monday | ||||
@ Green Bay | 6 | St. Louis | ||
Email pick to | deathpool@sportgeekpools.com | |||
Picks due Friday at midnight |