2009 NFL Death Pool | |||||||||||||||||||||||||||
Consolation Pool ($420) | |||||||||||||||||||||||||||
Entry Name | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | WC #1 | WC #2 | Div #1 | Div #2 | West Conf | East Conf | Super Bowl | |||
1 | Judy White 3 | Ind | Min | Phil | SF | NYG | Pitt | NE | NO | Sea | Arz | Dal | Cin | SD | Tenn | Hou | GB | Balt | Dal | NE | 0 | ||||||
2 | Redd 1 | Balt | Min | Phil | Hou | NYG | Pitt | NE | SD | NO | Mia | Dal | Cin | Chi | Tenn | Arz | GB | NYJ | Dal | NE | 0 | ||||||
3 | Big Al | Balt | Wash | Phil | NYG | Pitt | GB | Ind | SD | Atl | Min | NO | Cin | Chi | Tenn | Arz | NE | SF | Dal | NE | 0 | ||||||
4 | Saints Nation | Dal | Wash | GB | NYG | Phil | Pitt | Ind | SD | Atl | Min | Arz | Cin | NO | Balt | NE | SF | Tenn | Dal | NE | 0 | ||||||
5 | Elway Senior 2 | NE | Den | Min | NYG | Phil | Pitt | Ind | SD | NO | Arz | Dal | Cin | Chi | Tenn | Sea | GB | Hou | Balt | GB | 0 | ||||||
6 | Vegas' Worst Nightmare | Balt | Wash | Min | Chi | Phil | Pitt | NE | SD | Sea | NO | Dal | GB | Cin | Tenn | Hou | Arz | Den | Cin | Arz | 0 | ||||||
7 | Elway Senior 1 | NO | GB | SD | Hou | Phil | Pitt | Ind | Chi | Atl | Mia | NE | Min | Cin | Tenn | Arz | SF | Balt | Cin | Dal | 0 | ||||||
8 | KelKel | Balt | Wash | Phil | Ind | Pitt | GB | NYJ | Chi | NO | Min | Dal | Atl | SD | NE | Den | Arz | Buff | Cin | GB | 0 | ||||||
9 | Skills | SD | Wash | Balt | Ind | Min | Jack | Phil | Dal | Atl | NO | NE | GB | Cin | Tenn | Hou | Arz | Pitt | Cin | GB | 0 | ||||||
10 | Rick Neuheisel | Balt | Min | GB | Chi | Phil | Pitt | NE | Ind | NO | Mia | Dal | Atl | Cin | Tenn | Hou | Arz | SF | Cin | GB | 0 | ||||||
11 | Lo | Balt | Min | Phil | NYG | Car | Pitt | Ind | SD | Sea | NO | Dal | Cin | Chi | NE | Hou | Arz | Den | Cin | NE | 0 | ||||||
12 | Carlos | Balt | Min | Phil | SF | NYG | GB | Ind | Chi | NO | Mia | NE | SD | Cin | Hou | Arz | Atl | Den | Cin | NE | 0 | ||||||
13 | Coast2Coast 2 | NYG | Min | Balt | Ind | Pitt | Jack | NE | Chi | NO | Mia | Dal | Cin | SD | Tenn | Arz | SF | Den | Cin | NE | 0 | ||||||
14 | Gil Moreno | Balt | Min | NYG | Chi | Phil | Pitt | NE | SD | Atl | NO | Arz | Dal | Cin | Tenn | Den | GB | NYJ | Cin | NE | 0 | ||||||
15 | Nadeau 2 | Balt | Wash | NYG | Ind | Phil | Jack | GB | Chi | Atl | Min | NO | Dal | Pitt | Hou | Arz | Cin | SF | Dal | GB | 0 | ||||||
16 | OBAMANOS | Balt | Wash | Phil | Chi | NYG | Pitt | Ind | SD | Atl | Min | NE | Cin | NO | Tenn | Arz | GB | Den | Dal | NE | 0 | ||||||
17 | Andre Ellyin | NE | Wash | Balt | Chi | NYG | Pitt | Ind | Dal | NO | Min | Cin | SD | Den | Tenn | Phil | SF | Hou | Dal | NE | 0 | ||||||
18 | Bronco 2 | NO | Wash | Balt | SF | Phil | Pitt | NE | SD | Atl | Min | Dal | Cin | Chi | Tenn | Den | GB | NYJ | Dal | NE | 0 | ||||||
19 | Wide Right United | NO | Min | Balt | SF | Phil | Pitt | NE | SD | Sea | Mia | Dal | Cin | Chi | Tenn | Den | GB | NYJ | Dal | NE | 0 | ||||||
20 | MadCobra | NO | Wash | Balt | Chi | Phil | Pitt | NE | SD | Atl | Min | Dal | Cin | Ind | Tenn | Den | SF | NYJ | Dal | NE | 0 | ||||||
21 | Rich Albright | NO | Wash | Balt | Chi | NYG | Pitt | GB | SD | Sea | Min | NE | Atl | Cin | Tenn | Den | Arz | SF | Dal | NE | 0 | ||||||
22 | Killinger | NO | Min | GB | Hou | Phil | Pitt | Ind | SD | Sea | Mia | Cin | Dal | Den | Balt | NE | Arz | SF | Dal | NE | 0 | ||||||
23 | Elway Senior 3 | SD | Wash | Balt | SF | Pitt | GB | Ind | Chi | Atl | Min | NO | Phil | Cin | NE | Den | Arz | Buff | NE | Arz | 0 | ||||||
24 | The Cobra | Balt | Min | Phil | Chi | NYG | Pitt | NE | Ind | NO | Mia | Dal | Cin | SD | Tenn | Den | Arz | Buff | NE | GB | 0 | ||||||
25 | tc4mc | NO | Wash | Balt | Ind | Phil | Pitt | NE | SD | Sea | Min | Dal | Cin | Chi | Tenn | Den | Arz | Car | NE | GB | 0 | ||||||
26 | Chad Ossiginac 2 | NE | Min | NYG | SF | Phil | Pitt | GB | Chi | Atl | Mia | Jack | Dal | Cin | NO | Den | Arz | Tenn | NE | GB | 0 | ||||||
27 | Craig Fimple | Balt | Wash | NYG | SF | Phil | Pitt | Ind | Chi | NE | Min | Jack | Cin | SD | NO | Den | Arz | Tenn | NYJ | GB | 0 | ||||||
28 | Suds | NE | Wash | Balt | Chi | NYG | Pitt | Ind | SD | GB | Min | NO | Cin | Car | Tenn | Hou | Arz | SF | NYJ | NE | 0 | ||||||
29 | Ryan Hung 1 | NO | Min | Balt | Chi | Phil | Pitt | NE | Ind | Atl | Mia | Arz | Cin | Car | Tenn | Den | GB | NYJ | Phil | Arz | 0 | ||||||
30 | Death Warmed Over | Min | GB | Phil | SF | NYG | Jack | Ind | SD | Atl | Mia | Dal | Cin | Chi | NO | Hou | Arz | Balt | Phil | GB | 0 | ||||||
31 | Pebbles | NO | Wash | Balt | Ind | Phil | Pitt | NE | Chi | Sea | Min | Dal | Cin | SD | Hou | Arz | SF | Car | Phil | NE | 0 | ||||||
32 | Patsy | NO | Wash | Balt | Chi | NYG | Pitt | NE | SD | Jack | Min | Dal | Cin | Car | Tenn | Den | Arz | NYJ | 0 | ||||||||
33 | DJ Deone | Balt | Wash | Dal | SF | Phil | GB | NE | Ind | NO | Min | Pitt | Cin | SD | Tenn | Hou | Arz | Den | 0 | ||||||||
34 | Elway 1 | Balt | Min | Phil | NYG | Dal | Pitt | NE | Chi | Atl | Mia | Jack | GB | Cin | Tenn | Arz | NO | Den | 0 | ||||||||
35 | Wmentaze | NE | GB | Phil | Chi | NYG | Pitt | Ind | SD | NO | Min | Dal | Cin | Car | Balt | Arz | SF | Den | 0 | ||||||||
36 | Mary Ellen Scott #1 | Balt | Wash | Min | Cin | NYG | Phil | NE | Chi | NO | Mia | Dal | GB | Ind | Hou | Arz | SF | Den | 0 | ||||||||
37 | Redd 2 | NE | Wash | Balt | NYG | Phil | GB | Ind | NO | Atl | Arz | Dal | Min | Cin | Pitt | Hou | SF | Den | 0 | ||||||||
38 | Red Zone United | Balt | GB | Phil | SF | NYG | Jack | NE | SD | Atl | Min | NO | Dal | Cin | Tenn | Arz | Ind | 0 | |||||||||
39 | Roland Lee | Sea | Wash | GB | SF | Min | Jack | SD | Chi | Atl | Balt | Cin | Dal | Den | Tenn | Arz | Ind | 0 | |||||||||
40 | Randy Shew 3 | NO | Min | Wash | Cin | Phil | Pitt | GB | Dal | Atl | Arz | Jack | SD | Den | NE | Hou | Ind | 0 | |||||||||
41 | Eric | NYG | GB | NO | Chi | Pitt | Den | Ind | Dal | NE | Arz | Min | Cin | SD | Balt | Phil | Mia | 0 | |||||||||
42 | Bronco 3 | NE | Atl | Phil | Hou | NYG | GB | Ind | Chi | Sea | NO | Jack | Dal | Pitt | Balt | Den | 0 | ||||||||||
43 | Alyssa's Dad | NE | Balt | Phil | SF | Dal | Pitt | Car | Chi | Sea | Arz | Min | Atl | SD | Hou | Den | 0 | ||||||||||
44 | Bigdaddykane2 | Balt | Wash | SD | SF | Phil | GB | Ind | NO | Atl | Min | Dal | Cin | Pitt | NE | Den | 0 | ||||||||||
45 | Desiderata 1 | NO | Min | Balt | NYG | Phil | Jack | GB | Chi | Sea | Mia | Pitt | Atl | Cin | NE | Den | 0 | ||||||||||
46 | Dority 1 | NO | GB | Dal | Chi | NYG | Pitt | Ind | SD | Atl | Balt | Min | Phil | Cin | NE | Den | 0 | ||||||||||
47 | Morning Thunder | NO | Min | Balt | Chi | Phil | GB | Ind | SD | Atl | Mia | Pitt | Dal | Cin | NE | Den | 0 | ||||||||||
48 | The Pentavirate | Sea | Buff | Balt | Ind | Min | NYJ | GB | Chi | NO | Tenn | Jack | Dal | Cin | NE | Den | 0 | ||||||||||
49 | TB2 | Balt | Min | NYG | Cin | Pitt | Phil | NE | SD | Atl | NO | Dal | Ind | Chi | Tenn | Den | 0 | ||||||||||
50 | Buffaloes1 | NE | Min | Balt | NYG | Pitt | GB | Ind | SD | NO | Mia | Cin | Atl | Car | Tenn | Den | 0 | ||||||||||
51 | Desiderata 2 | Balt | Wash | Phil | Chi | NYG | GB | NE | SD | Atl | Min | NO | Cin | Pitt | Tenn | Den | 0 | ||||||||||
52 | Eric Soloman | NO | Wash | Balt | Ind | Phil | Pitt | GB | SD | Sea | Arz | Cin | Atl | Chi | Tenn | Den | 0 | ||||||||||
53 | IglsFan 2 | Balt | GB | Phil | Hou | Min | NE | NO | SD | Ind | Arz | Dal | Atl | Cin | Tenn | Den | 0 | ||||||||||
54 | josbo1 | NO | Wash | Balt | NYG | Min | Pitt | GB | SD | Sea | Mia | Arz | Cin | NE | Tenn | Den | 0 | ||||||||||
55 | LA Sports Nut | Balt | Wash | Phil | SF | NYG | GB | Ind | SD | Atl | NO | Pitt | Dal | Cin | Tenn | Den | 0 | ||||||||||
56 | Mary Ellen Scott #2 | NE | Atl | Balt | NYG | Phil | Pitt | GB | Arz | NO | Min | Jack | Dal | Chi | Tenn | Den | 0 | ||||||||||
57 | Red & Black Attack | NO | Wash | Balt | Chi | Phil | GB | Ind | SD | Sea | Min | Pitt | Dal | Cin | Tenn | Den | 0 | ||||||||||
58 | Todd Merrill | Balt | Min | GB | Chi | NYG | Pitt | NE | SD | Atl | NO | Cin | Sea | Ind | Tenn | Den | 0 | ||||||||||
59 | XOHSXC | Balt | Min | Dal | Ind | NYG | Pitt | NE | Chi | GB | Mia | Arz | Cin | SD | Tenn | Den | 0 | ||||||||||
60 | XtraSpicy | Balt | Wash | Min | Cin | Phil | Jack | Ind | Chi | Atl | Mia | Dal | SD | Pitt | NE | NO | 0 | ||||||||||
61 | Spyro Gyra #1 | Balt | Tenn | Phil | SF | NYG | Pitt | NE | Ind | NO | Mia | Min | SD | Cin | Hou | Sea | 0 | ||||||||||
62 | Jerry Scott #1 | Balt | Min | NYG | Ind | Phil | Pitt | NE | Chi | Atl | Mia | Cin | Dal | NO | Tenn | Sea | 0 | ||||||||||
63 | Dusty Schleier 2 | NE | Buff | GB | NYG | Phil | NYJ | Ind | Chi | Atl | NO | Dal | SD | Cin | Pitt | 0 | |||||||||||
64 | Mr. Football | Balt | Wash | Dal | NYG | Min | GB | NE | SD | NO | Mia | Cin | Atl | Pitt | 0 | ||||||||||||
65 | Deb Rogalla | SD | Wash | Balt | Chi | NYG | Phil | NYJ | Ind | Atl | Min | NO | Cin | Pitt | 0 | ||||||||||||
66 | NB2 | NO | Wash | Balt | Hou | Phil | NYJ | NE | SD | Atl | Min | Arz | Cin | Pitt | 0 | ||||||||||||
67 | OMG Vick ?? | SD | Tenn | NYG | Ind | Phil | GB | Hou | Chi | Atl | NO | Min | Cin | Pitt | 0 | ||||||||||||
68 | Redwings 2 | SD | Wash | Balt | NYG | Min | Phil | Ind | Chi | NO | Mia | Dal | Cin | Pitt | 0 | ||||||||||||
69 | Judy White 2 | NO | Wash | Min | NYG | Phil | Jack | Ind | Chi | GB | Balt | NE | Dal | Pitt | 0 | ||||||||||||
70 | BIGLARS 1 | Balt | Wash | GB | Hou | NYG | Phil | NE | Chi | Atl | Arz | Min | SD | Pitt | 0 | ||||||||||||
71 | El Mariachi | Ind | Wash | Balt | Cin | Phil | Jack | NYG | Chi | Sea | Mia | Min | SD | Pitt | 0 | ||||||||||||
72 | Takiizee | Sea | GB | Phil | Hou | Min | Jack | NE | Chi | Atl | Mia | NO | SD | Pitt | 0 | ||||||||||||
73 | Juno | Ind | Pitt | NYG | NO | Phil | Jack | NE | Chi | Atl | Min | Dal | Cin | SF | 0 | ||||||||||||
74 | Sam Hoover | NO | Min | Dal | Chi | Pitt | Phil | Ind | Mia | NE | Balt | Cin | 0 | ||||||||||||||
75 | Symei | NO | Wash | GB | Chi | Pitt | Phil | NE | SD | Sea | Balt | Cin | 0 | ||||||||||||||
76 | Randy Shew 1 | SD | Wash | NYG | Chi | Dal | Phil | NE | Hou | Sea | Mia | Cin | 0 | ||||||||||||||
77 | Buffaloes2 | Balt | Wash | Dal | Ind | NYG | Phil | NE | Chi | Sea | Min | Cin | 0 | ||||||||||||||
78 | Dority 2 | Sea | Wash | Balt | NYG | Pitt | Phil | NE | Ind | NO | Min | Cin | 0 | ||||||||||||||
79 | Kira | SD | Wash | Balt | SF | Phil | GB | NE | Arz | Atl | Min | Cin | 0 | ||||||||||||||
80 | Lets Go Kings | NO | Wash | Balt | NYG | Pitt | Phil | NE | SD | Sea | Min | Cin | 0 | ||||||||||||||
81 | Ryan Hung 2 | NE | Wash | GB | NYG | Pitt | Jack | Ind | Arz | NO | Min | Cin | 0 | ||||||||||||||
82 | Chuck E Cheese | Balt | Min | GB | NYG | Atl | Phil | NE | SD | Ind | NO | Cin | 0 | ||||||||||||||
83 | Antislanti | Hou | Atl | Phil | Cin | Min | Jack | SD | Chi | NE | Balt | Pitt | 0 | ||||||||||||||
84 | BIGLARS 2 | NO | Tenn | Balt | Chi | Phil | GB | Ind | SD | Sea | Min | Pitt | 0 | ||||||||||||||
85 | Sal Frausto | NO | Wash | Balt | Hou | Dal | Phil | Ind | Chi | Jack | Min | Pitt | 0 | ||||||||||||||
86 | Spyro Gyra #2 | NO | Wash | Balt | Ind | Phil | NE | NYG | Dal | Atl | Min | Pitt | 0 | ||||||||||||||
87 | NickSlick | SD | Min | Balt | Ind | NYG | Phil | NYJ | Chi | NE | NO | Pitt | 0 | ||||||||||||||
88 | NB1 | Balt | Wash | GB | SF | Pitt | Phil | Ind | Chi | NO | Den | 0 | |||||||||||||||
89 | Victor | NO | Min | Balt | Ind | NYG | NE | Car | SD | Jack | Pitt | 0 | |||||||||||||||
90 | Dusty Schleier 1 | Balt | Wash | NYG | Chi | Pitt | Phil | NE | Ind | GB | 0 | ||||||||||||||||
91 | Bigdaddykane1 | NO | Jack | Balt | Ind | NYG | Pitt | NE | SD | GB | 0 | ||||||||||||||||
92 | Billy Mays | NO | Min | Balt | Chi | Dal | Phil | NE | SD | GB | 0 | ||||||||||||||||
93 | Chad Ossiginac 1 | NO | Wash | Balt | NYG | Min | Phil | NE | SD | GB | 0 | ||||||||||||||||
94 | Elway 2 | NO | Wash | Balt | Chi | Phil | NE | Car | SD | GB | 0 | ||||||||||||||||
95 | JawGate | Sea | Atl | Dal | Ind | Min | Phil | NE | SD | GB | 0 | ||||||||||||||||
96 | Yoonster 2 | Dal | Min | Phil | SF | Balt | Pitt | NE | SD | GB | 0 | ||||||||||||||||
97 | Patrick Weber | SD | Wash | Balt | Chi | NYG | Phil | Ind | Arz | 0 | |||||||||||||||||
98 | Bolt Dude | NO | Atl | Dal | NYG | Min | NYJ | Ind | Arz | 0 | |||||||||||||||||
99 | Bolt God | Balt | GB | SD | NYG | Min | NE | Ind | Arz | 0 | |||||||||||||||||
100 | Fred Dog 1 | Balt | Min | Dal | SF | Pitt | Phil | Ind | Arz | 0 | |||||||||||||||||
101 | Randy Shew 2 | NE | Tenn | Balt | SF | Min | GB | Ind | Arz | 0 | |||||||||||||||||
102 | Nadeau 1 | NO | GB | Balt | NYG | Min | NE | Phil | Arz | 0 | |||||||||||||||||
103 | Bailforce 2 | NO | Wash | Balt | Hou | Phil | NYJ | NE | Det | 0 | |||||||||||||||||
104 | Tonya | NO | Den | Phil | Wash | Buff | Jack | Car | |||||||||||||||||||
105 | Bigdaddykane3 | NE | GB | Dal | Chi | Arz | Jack | NYG | |||||||||||||||||||
106 | JT 1 | Balt | Wash | Dal | Min | Pitt | NYJ | NYG | |||||||||||||||||||
107 | DJ | Min | Tenn | NE | Ind | Phil | Pitt | NYG | |||||||||||||||||||
108 | IglsFan 1 | Sea | Wash | Balt | SF | Min | Phil | StL | |||||||||||||||||||
109 | Fred Dog 2 | NO | GB | Balt | NYG | Min | NYJ | ||||||||||||||||||||
110 | John | NE | StL | Phil | Hou | Min | NYJ | ||||||||||||||||||||
111 | Jimboco | Cin | Wash | Balt | Hou | NYG | NYJ | ||||||||||||||||||||
112 | TB1 | Min | GB | Balt | Hou | NYG | NYJ | ||||||||||||||||||||
113 | Let's Seymour Wins! | Balt | GB | NO | NYG | Phil | NYJ | ||||||||||||||||||||
114 | Redwings 1 | NE | GB | Chi | SF | Phil | NYJ | ||||||||||||||||||||
115 | Sport Geek | NO | GB | Balt | Ind | Pitt | NYJ | ||||||||||||||||||||
116 | Kiesha Burke | NO | Wash | Dal | Cin | Buff | Phil | ||||||||||||||||||||
117 | Selassie Burke | NO | Wash | Dal | Cin | Buff | Phil | ||||||||||||||||||||
118 | Bronco 1 | Balt | GB | Dal | Chi | Min | Phil | ||||||||||||||||||||
119 | Jerry Scott #2 | NO | GB | Balt | NYG | Min | Phil | ||||||||||||||||||||
120 | NGA PLEEZ | NO | GB | Balt | Chi | NYG | Phil | ||||||||||||||||||||
121 | Puro Raiders | NO | GB | Balt | Chi | NYG | Phil | ||||||||||||||||||||
122 | SALLY PLEEZ | NO | GB | Balt | Chi | NYG | Phil | ||||||||||||||||||||
123 | Big Al's Brother | Sea | GB | Balt | Ind | NYG | Phil | ||||||||||||||||||||
124 |
Coast2Coast 1 |
NE | Tenn | GB | Cin | NYG | Phil | ||||||||||||||||||||
125 | Dan Lee | SD | GB | Balt | Hou | NYG | Phil | ||||||||||||||||||||
126 | Fire McDaniels 2 | Sea | GB | Balt | SF | NYG | Phil | ||||||||||||||||||||
127 | NothinBuTime | Arz | Min | GB | Hou | NYG | Phil | ||||||||||||||||||||
128 | RB | NO | Tenn | Balt | SF | NYG | Phil | ||||||||||||||||||||
129 | Bailforce 1 | Balt | GB | NYG | SF | Pitt | Phil | ||||||||||||||||||||
130 | Baracuda | NE | GB | Dal | Ind | Pitt | Phil | ||||||||||||||||||||
131 | josbo2 | SD | Wash | NYG | Dal | Pitt | Phil | ||||||||||||||||||||
132 | Redd 3 | NO | GB | Min | Chi | Pitt | Phil | ||||||||||||||||||||
133 | Amelia | Hou | Wash | Dal | SF | Balt | |||||||||||||||||||||
134 | Phil Dees | NO | GB | NYG | SF | NE | |||||||||||||||||||||
135 | Timbo | NO | GB | Phil | Cin | NYJ | |||||||||||||||||||||
136 | Haile Burke | Cin | Min | GB | TB | ||||||||||||||||||||||
137 | FMB | Hou | Atl | Min | Tenn | ||||||||||||||||||||||
138 | Bushwhacker | SD | Tenn | Pitt | |||||||||||||||||||||||
139 | Tami | NO | GB | Wash | |||||||||||||||||||||||
140 | Judy White 1 | NYG | GB | Wash | |||||||||||||||||||||||
141 | Fire McDaniels 1 | Cin | Cle | ||||||||||||||||||||||||
142 | Yoonster 1 | Arz | GB |