2008 NFL Death Pool | ||||||||||||||||||||
Consolation Pool ($380) | ||||||||||||||||||||
Entry Name | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | |||
1 | TB1 | Phil | NYG | SD | Car | Dal | NYJ | Hou | Wash | TB | Arz | SF | Pitt | Balt | Tenn | Ind | Den | Atl | 0 | |
2 | JT 2 | NO | Wash | Sea | Jack | Car | Min | NYG | NYJ | Chi | Arz | Mia | Pitt | Dal | Tenn | Ind | Den | Atl | 0 | |
3 | Rick Neuheisel's Bookie | Pitt | NYG | Buff | Jack | Dal | Min | TB | Tenn | Phil | Mia | Car | Chi | Balt | Arz | Ind | Hou | Atl | 0 | |
4 | Legally Ocho Cinco | Den | GB | Buff | SD | Dal | NO | Pitt | NYJ | Min | Arz | Ind | TB | Balt | Tenn | NE | Mia | Atl | 0 | |
5 | Death Warmed Over 2 | NYJ | Arz | Sea | Buff | Dal | NO | Hou | Phil | Chi | Mia | Car | Pitt | Balt | Tenn | Ind | NE | Atl | 0 | |
6 | Rich Albright | NO | TB | Buff | Den | Car | Min | NYG | NYJ | Chi | SD | Mia | Pitt | Dal | Tenn | Ind | NE | Atl | 0 | |
7 | IglsFan 2 | Pitt | Arz | NYG | Jack | Car | NYJ | TB | Hou | Chi | SD | Mia | Dal | Buff | Ind | Phil | NE | Atl | 0 | |
8 | Pebbles - K.P. | NE | NYG | Buff | Dal | Car | Min | Hou | NYJ | Chi | SD | Mia | Pitt | TB | Arz | Ind | NO | Atl | 0 | |
9 | Fred Dog 1 | NE | NYG | Buff | Den | Dal | Min | TB | Hou | Chi | SD | Car | Wash | Tenn | Arz | Ind | NO | Atl | 0 | |
10 | Pacman's Posse 1 | NYJ | Arz | SD | Den | Dal | Min | Wash | Balt | Chi | Mia | Car | Pitt | Tenn | Ind | Phil | NO | Atl | 0 | |
11 | Suds | NE | Arz | NYG | Dal | Car | Min | TB | NYJ | Chi | SD | Mia | Pitt | Tenn | Ind | Phil | NO | Atl | 0 | |
12 | Edgar | GB | NYG | SD | Den | Ind | Min | Pitt | NYJ | Chi | Arz | Car | Dal | Balt | Tenn | NE | SF | TB | 0 | |
13 | NB1 | Phil | NYG | NE | SD | Car | Min | Tenn | Wash | Chi | NYJ | Mia | Pitt | Balt | Arz | Ind | Den | 0 | ||
14 | Deb Rogalla | Den | Pitt | Buff | SD | Dal | Wash | TB | Balt | Phil | Car | NYG | Chi | Tenn | Ind | Mia | Hou | 0 | ||
15 | Run LT | NE | Sea | Buff | Jack | Dal | Min | TB | NYJ | Chi | Arz | Car | Pitt | Tenn | Ind | Phil | Hou | 0 | ||
16 | Bolt God | NE | Sea | NYG | Jack | Car | Min | TB | NYJ | Chi | Arz | Mia | Pitt | Tenn | Ind | Phil | Hou | 0 | ||
17 | Mary Ellen Scott #1 | Pitt | Arz | NYG | Jack | Dal | NO | TB | Balt | Chi | Car | Mia | Den | Ind | Tenn | Phil | Hou | 0 | ||
18 | Jerry Scott #1 | Dal | NYG | NE | Jack | Chi | Min | TB | NYJ | Phil | Car | Ind | Pitt | Tenn | Arz | Wash | ||||
19 | Jkane 1 | Pitt | Arz | NYG | Jack | Dal | Min | TB | NYJ | Chi | SD | Car | Den | Buff | ||||||
20 | Ayana | SD | Dal | Wash | Jack | NYG | Phil | TB | Tenn | Chi | Mia | Car | Pitt | Buff | ||||||
21 | Redd 1 | NE | NYG | Sea | Dal | Car | Min | Tenn | NYJ | Chi | SD | Mia | TB | Buff | ||||||
22 | Jim Weber 1 | Phil | GB | Buff | SD | Dal | Wash | NYG | NYJ | Chi | Arz | Car | Den | |||||||
23 | Elway Senior 1 | Pitt | Arz | SD | Jack | Dal | Wash | TB | NYJ | Chi | Mia | Car | Den | |||||||
24 | Baracuda | Phil | TB | NE | Jack | Dal | Min | NYG | Wash | Chi | SD | Car | Den | |||||||
25 | Just4Me | Pitt | Arz | Buff | Jack | SD | Min | TB | Wash | Chi | Car | Ind | Den | |||||||
26 | Dusty Schleier 1 | Pitt | NYG | Buff | SD | Dal | Wash | Pitt | NYJ | Chi | Car | Mia | Den | |||||||
27 | Bill Beitz | NE | NYG | Buff | Dal | Ind | NO | Hou | Balt | Chi | NYJ | Mia | Den | |||||||
28 | XOHSXC | NE | NYG | Buff | Dal | Car | Min | Hou | NYJ | Chi | SD | Mia | Den | |||||||
29 | Bronco 1 | NE | Arz | NYG | NO | Car | Wash | TB | NYJ | Chi | SD | Mia | Den | |||||||
30 | BIGLARS | Pitt | Arz | NYG | Jack | Dal | Wash | TB | NYJ | Chi | SD | Mia | Den | |||||||
31 | Mr. Hogan | Pitt | GB | NYG | SD | Car | Wash | TB | NYJ | Phil | Mia | SF | Den | |||||||
32 | Judy White 1 | Ind | Arz | NYG | Buff | Dal | NO | TB | NYJ | Chi | Car | Tenn | Den | |||||||
33 | NB2 | Pitt | Arz | NYG | Car | Dal | Wash | Hou | NYJ | Chi | SD | Atl | ||||||||
34 | El Mariachi | Dal | Arz | Sea | Buff | Chi | Wash | Tenn | NE | Jack | ||||||||||
35 | Pacman's Posse 2 | NE | NYG | Buff | SD | Car | Wash | Hou | Jack | |||||||||||
36 | Mary Ellen Scott #2 | NO | NYG | Buff | Dal | Car | Min | Pitt | Jack | |||||||||||
37 | Norm Chow | Pitt | NYG | NE | Buff | Dal | NYJ | TB | Jack | |||||||||||
38 | Jkane 2 | NE | KC | Buff | SD | Car | NYJ | NYG | SF | |||||||||||
39 | XtraSpicy | NYG | Arz | NE | Pitt | Car | Min | Dal | ||||||||||||
40 | TB2 | Pitt | GB | NE | SD | Chi | Dal | |||||||||||||
41 | Victor | NO | Sea | Den | Pitt | Car | NYG | |||||||||||||
42 | Albert Shaw | NE | NYG | Sea | Dal | Car | Wash | |||||||||||||
43 | Afi - The Cobra | NE | NYG | Buff | Dal | Car | Wash | |||||||||||||
44 | buffaloes1 | NE | Arz | Buff | Dal | Car | Wash | |||||||||||||
45 | Elway 1 | NE | TB | Buff | Dal | Car | Wash | |||||||||||||
46 | MadCobra | NE | NYG | Buff | Dal | Car | Wash | |||||||||||||
47 | tc4mc | NE | NYG | Buff | Dal | Car | Wash | |||||||||||||
48 | Bernie Mac | Phil | NYG | Buff | Den | Car | Wash | |||||||||||||
49 | Judy White 3 | NE | NYG | Buff | Den | Car | Wash | |||||||||||||
50 | JT 1 | Phil | Sea | NYG | NO | Car | Wash | |||||||||||||
51 | Spyro Gyra #2 | SD | Arz | Sea | NO | Car | Wash | |||||||||||||
52 | Randy Shew 2 | Phil | NYG | NE | SD | Car | Wash | |||||||||||||
53 | Symei | NE | NYG | Sea | Den | Dal | Wash | |||||||||||||
54 | Big Al | Ind | Arz | SD | Jack | Dal | Wash | |||||||||||||
55 | Jon Osborne 2 | Pitt | NYG | Ind | Jack | Dal | Wash | |||||||||||||
56 | Mr. Football | Phil | Arz | NE | Buff | Dal | Wash | |||||||||||||
57 | RB | SD | NYG | Sea | Buff | Dal | Wash | |||||||||||||
58 | Johnathan | SD | Pitt | NYG | Car | Dal | Wash | |||||||||||||
59 | Red & Black Attack | Ind | TB | Sea | Car | Dal | Wash | |||||||||||||
60 | JOHNNY PLEEZ | NE | NYG | Buff | Den | Dal | Wash | |||||||||||||
61 | Nadeau 2 | NE | NYG | Buff | Den | Dal | Wash | |||||||||||||
62 | Puro Raiders | NE | NYG | SD | Den | Dal | Wash | |||||||||||||
63 | Todd Merrill | NE | NYG | Buff | Den | Dal | Wash | |||||||||||||
64 | Jerry Scott #2 | Phil | Sea | NYG | SD | Dal | Wash | |||||||||||||
65 | Ryan Hung 2 | Phil | Sea | NYG | SD | Dal | Wash | |||||||||||||
66 | James Weber 1 | Phil | Arz | Buff | Jack | GB | Wash | |||||||||||||
67 | Sex Panther | NYJ | Pitt | Sea | Dal | NYG | Wash | |||||||||||||
68 | Death Warmed Over 1 | Phil | NYG | Atl | Den | NYG | Wash | |||||||||||||
69 |
Kelfer |
NE | Arz | Buff | Den | NYG | Wash | |||||||||||||
70 | Kira | NYJ | Car | Buff | Den | NYG | Wash | |||||||||||||
71 | IglsFan 1 | Arz | NYG | NE | Buff | Jack | ||||||||||||||
72 | Dean Choi | NE | NYG | Buff | Dal | Jack | ||||||||||||||
73 | Tonya | NE | Jack | Sea | NO | Phil | ||||||||||||||
74 | Elway Senior 2 | Phil | Sea | NYG | Car | SD | ||||||||||||||
75 | Amelia | NE | NYG | Buff | Dal | SD | ||||||||||||||
76 | Gil Moreno | NE | Arz | Buff | Den | SD | ||||||||||||||
77 | Spyro Gyra #1 | Phil | Sea | Atl | Dal | |||||||||||||||
78 | Vegas' Worst Nightmare | Phil | Jack | Buff | Dal | |||||||||||||||
79 | B4CE1 | Phil | NYG | NE | Dal | |||||||||||||||
80 | Ryan Lipp | NYJ | NYG | NE | Dal | |||||||||||||||
81 | Nadeau 1 | Pitt | Arz | NE | Dal | |||||||||||||||
82 | B4CE2 | Ind | Arz | NYG | Dal | |||||||||||||||
83 | William Mentaze 1 | NE | Sea | NYG | Dal | |||||||||||||||
84 | Sport Geek | NE | Sea | NYG | Dal | |||||||||||||||
85 | Chuck N Duck | SD | NYG | Buff | Den | |||||||||||||||
86 | Nick Weber | NYJ | Sea | Buff | Den | |||||||||||||||
87 | BIGLARS 2 | Arz | GB | NE | Den | |||||||||||||||
88 | Dusty Schleier 2 | Phil | Pitt | NE | Den | |||||||||||||||
89 | NGA PLEEZ | Pitt | Arz | NE | Den | |||||||||||||||
90 | Ryan Hung 1 | Pitt | NYG | NE | Den | |||||||||||||||
91 | Back Hoff | Ind | Pitt | NYG | Den | |||||||||||||||
92 | James Weber 2 | NYJ | Sea | NYG | Den | |||||||||||||||
93 | Tami | Ind | Pitt | NYG | Den | |||||||||||||||
94 | Wassup! | SD | Pitt | NYG | Den | |||||||||||||||
95 | Dority 2 | Sea | NYG | SD | Den | |||||||||||||||
96 | Jon Osborne 1 | Det | GB | SD | Den | |||||||||||||||
97 | Timbo | SD | NYG | Atl | GB | |||||||||||||||
98 | Euah K. | Pitt | NYG | NE | Phil | |||||||||||||||
99 | Rick Neuheisel | Ind | Arz | NE | ||||||||||||||||
100 | Lo | Arz | Jack | NE | ||||||||||||||||
101 | Fred Dog 2 | Pitt | KC | NE | ||||||||||||||||
102 | Meg Argabright | GB | NO | NE | ||||||||||||||||
103 | Sam Hoover | SD | NYG | NE | ||||||||||||||||
104 | Bushwhacker | SD | NYG | NE | ||||||||||||||||
105 | Dority 1 | SD | NYG | NE | ||||||||||||||||
106 | Red Zone United | SD | NYG | NE | ||||||||||||||||
107 | Skills | SD | NYG | NE | ||||||||||||||||
108 | Trouser Trumpet | Ind | NYG | NE | ||||||||||||||||
109 | Wide Right United | Ind | NYG | NE | ||||||||||||||||
110 | Redd 3 | SD | Pitt | NE | ||||||||||||||||
111 | Raider Nation | Pitt | Sea | NE | ||||||||||||||||
112 | Bronco 3 | SD | TB | NE | ||||||||||||||||
113 | Elway 3 | Ind | Jack | |||||||||||||||||
114 | Elway Senior 3 | Ind | Jack | |||||||||||||||||
115 | John Kresich 2 | SD | Jack | |||||||||||||||||
116 | Eric Soloman | Det | KC | |||||||||||||||||
117 | Randy Shew 1 | Ind | KC | |||||||||||||||||
118 | Yoonster | Jack | KC | |||||||||||||||||
119 | buffaloes2 | SD | KC | |||||||||||||||||
120 | IglsFan 3 | Det | Phil | |||||||||||||||||
121 | Eric | Ind | Phil | |||||||||||||||||
122 | IglsFan 4 | SD | Phil | |||||||||||||||||
123 | Jim Weber 2 | Det | Sea | |||||||||||||||||
124 | Bronco 2 | Ind | Sea | |||||||||||||||||
125 | John Kresich 1 | Ind | Sea | |||||||||||||||||
126 | Redd 2 | Ind | Sea | |||||||||||||||||
127 | Elway 2 | SD | Sea | |||||||||||||||||
128 | Judy White 2 | SD | Sea |